Reports & Exports
The Reports & Exports section is the Administration Panel's institute-level intelligence hub. Unlike HOD-level reports (scoped to one department), these reports aggregate data across all departments โ giving management, the Director, and NAAC/IQAC teams a complete institutional picture in downloadable formats.
โ Student Reports
| Report Name | What it Contains | Formats |
|---|---|---|
| Total Enrolment Report | Department-wise student headcount for the active academic year | Excel, PDF |
| Gender Distribution | Male/Female/Other breakdown per department and class | Excel, PDF |
| Class-Wise Strength | Student count per class/division across all departments | Excel |
| Complete Student Directory | All fields โ name, roll, email, phone, department, class, status | Excel |
| Inactive Students Report | Students with deactivated accounts โ for data hygiene and audit | Excel, PDF |
โก Teacher Reports
| Report Name | What it Contains | Formats |
|---|---|---|
| Faculty Directory | All teachers โ name, department, designation, qualification, experience, email | Excel, PDF |
| Designation-Wise Count | How many Professors, Assistant Professors, Lecturers, etc. the institution has | Excel, PDF |
| Qualification Summary | Faculty qualification breakdown โ M.A., M.Sc., M.Com., Ph.D., etc. | Excel, PDF |
| Experience Distribution | Faculty grouped by years of experience โ <5 yrs, 5โ10 yrs, 10+ yrs | Excel |
| Teacher Feedback Ratings | Average student feedback score per teacher across all departments | Excel, PDF |
โข Leave Reports
| Report Name | What it Contains | Formats |
|---|---|---|
| Institute Leave Summary | Total approved/rejected/pending leaves across all departments for a date range | Excel, PDF |
| Department Leave Comparison | Which departments have the highest leave volumes โ bar chart + table | |
| Leave Type Usage | Which leave categories are most frequently used institute-wide | Excel |
| High-Absence Students | Students institution-wide who have exceeded leave thresholds | Excel, PDF |
โฃ Academic Reports
| Report Name | What it Contains | Formats |
|---|---|---|
| Institute Attendance Summary | Department-wise average attendance % for the current semester | Excel, PDF |
| Assignment Completion Rate | How many assignments were created and what % of students submitted โ by dept | Excel |
| Marks Performance Summary | Department-wise average marks, pass%, and PO attainment levels | Excel, PDF |
| Online Test Participation | Institute-wide test attempt counts, average scores, and completion rates | Excel |
โค Achievement Reports
| Report Name | What it Contains | Formats |
|---|---|---|
| Student Achievements | All HOD-approved student achievements โ by department, category, academic year | Excel, PDF |
| Teacher Achievements | Faculty publications, awards, and activities across all departments | Excel, PDF |
| Category-Wise Achievement Count | Sports, Cultural, Academic, Research etc. โ which categories have most entries | Excel |
โฅ NAAC / IQAC Reports
NAAC reports are pre-formatted outputs that directly map to the NAAC SSR (Self Study Report) and AQAR (Annual Quality Assurance Report) criteria. These are auto-populated from live system data โ no manual data entry needed.
Criterion 2 โ Teaching
Student enrolment data, teacher-student ratios, attendance records, and feedback data โ auto-formatted for NAAC C2.
Criterion 3 โ Research
Teacher achievements, publications, and research activities compiled from the achievement module.
Criterion 5 โ Student Support
Student achievements, placement data, leave records, and welfare activities โ mapped to NAAC C5 format.
Criterion 4 โ Faculty
Faculty directory, qualification profile, designation breakdown, and experience distribution โ NAAC C4 ready.
How to Generate Any Report
- Navigate to Administration โ Reports & Exports.
- Select the Report Category from the left panel.
- Choose the specific report from the list.
- Apply Filters โ Academic Year, Department, Date Range, and any report-specific parameters.
- Click "Preview Report" โ a formatted preview appears on screen before download.
- Click "Export as Excel" or "Export as PDF" to download.
Preview Before Download: Every report shows a formatted preview in a modal before generating the download file โ allowing the Admin to verify data accuracy and filter adjustments without downloading unnecessary files.
Benefit: Cross-department reports that previously required the Administration team to collect data from each HOD manually โ a process taking 1โ2 weeks per report cycle โ are now generated in under 60 seconds. NAAC documentation that used to require a dedicated data compilation exercise is produced instantly from live data, ensuring accuracy and eliminating last-minute report preparation stress.